I'll put this in a more suitable place later, but here is the sizing chart for Better Off Dead Mens.
| T-Shirt Specs | Small | Medium | Large | Xlarge | Xxlarge |
| Chest Width | 18" | 20" | 22" | 24" | 26" |
| Front Body Length | 28-3/8" | 29-3/8" | 30-3/8" | 31-3/8" | 32-3/8" |
| Crewneck Specs | Small | Medium | Large | Xlarge | Xxlarge |
| Chest Width | 18" | 20" | 22" | 24" | 26" |
| Front Body Length | 23" | 24" | 25" | 26" | 27" |
And this is for Womens t-shirts and crewnecks.
| | Small | Medium | Large | Xlarge |
| Waist | 25-26" | 27-28" | 30-32" | 33-35" |
| Chest | 30-32" | 32-34" | 36-38" | 40-42" |